174 667 kmAutomatická06/2016Diesel250 kW (340 hp)
39 700 kmAutomatická05/2022Diesel251 kW (341 hp)
29 220 kmAutomatická02/2022Diesel251 kW (341 hp)
204 994 kmAutomatická09/2014Diesel230 kW (313 hp)
92 000 kmAutomatická06/2015Diesel230 kW (313 hp)
108 212 kmAutomatická07/2015Diesel230 kW (313 hp)
143 000 kmAutomatická04/2016Diesel240 kW (326 hp)
84 450 kmAutomatická02/2017Diesel240 kW (326 hp)
68 720 kmAutomatická10/2019Diesel255 kW (347 hp)
70 528 kmAutomatická04/2022Diesel251 kW (341 hp)
69 000 kmAutomatická01/2022Diesel251 kW (341 hp)
50 026 kmAutomatická04/2022Diesel251 kW (341 hp)
10 kmAutomatická- (První registrace)Diesel251 kW (341 hp)
134 000 kmAutomatická07/2019Diesel255 kW (347 hp)
84 000 kmAutomatická08/2021Diesel240 kW (326 hp)
139 850 kmAutomatická01/2017Diesel240 kW (326 hp)
6 001 kmAutomatická01/2025Diesel251 kW (341 hp)
80 713 kmAutomatická12/2021Diesel251 kW (341 hp)
31 400 kmAutomatická05/2023Diesel251 kW (341 hp)
Auto Niedermayer GmbHAndreas Wittmann, Niklas Huber, Andreas Quoika, Sascha Kerscher, Xaver Wittmann • DE-94362 Neukirchen+ Zobrazit více vozidel167 706 kmAutomatická03/2015Diesel230 kW (313 hp)
{"seg":"offroad","fuel":"D","ECO":"NO","vat":"0","rnd":"36","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"20164","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}